Rough Country's 3.5in Bolt-on kit offers easy installation and aggressive good looks at an incredible value. Take your truck to new heights with this excellent option for RAM 1500 pickups.
This kit features a set of high-quality, forged aluminum upper control arms designed to make alignment adjustments easier and Clevite rubber bushings for enhanced durability. These arms are designed to promote a factory-like geometry by keeping the ball joint at optimum angles after lifting. This design allows for an improved, greater range of motion from the ball-joint, with less stress, wear and tear.
Rough Country’s 3.5” Bolt-on Kit features a set of durable front and rear spacers to provide additional ground clearance. Once installed, this kit gives your truck plenty of ride height for up to 295/60R20 tires while offering a clean, level look from front to rear. This kit also features Rough Country’s Nitrogen-charged N3 Shocks for a fantastic blend of off-road action and smooth highway ride quality!
This all-inclusive kit comes with everything you need, and installation is a piece of cake compared to other kits on the market! Featuring a 100% bolt-on installation process that requires zero cutting or drilling, this kit can be installed using common tools in a home garage, and allows the truck to be returned to stock at any time if so desired. Best of all this kit features Rough Country’s Lifetime Replacement Warranty.
| Est. Install Time | 5-6 hours |
|---|
| 2019-2022 | 2WD | Ram | 1500 |
| 2019-2022 | 4WD | Ram | 1500 |
| 295/60R20 | Factory | 6x5.5 | - | 0.25" Spacer |
| 33x12.50R20 | 20x9 | 6x5.5 | -12 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +0 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +1 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +18 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +20 | - |
| 305/55R20 | 20x9 | 6x5.5 | -12 | - |
| 305/55R20 | 20x9 | 6x5.5 | +0 | - |
| 305/55R20 | 20x9 | 6x5.5 | +1 | - |
| 305/55R20 | 20x9 | 6x5.5 | +18 | - |
| 305/55R20 | 20x9 | 6x5.5 | +20 | - |
| 33x12.50R20 | 20x10 | 6x5.5 | +0 | - |
| 33x12.50R20 | 20x10 | 6x5.5 | +1 | - |
| 305/55R20 | 20x9 | 6x5.5 | +0 | - |
| 305/55R20 | 20x9 | 6x5.5 | +1 | - |
| 33x12.50R22 | 22x10 | 6x5.5 | -25 | Trimming Required |
| 33x12.50R22 | 22x10 | 6x5.5 | -24 | Trimming Required |
| 33x12.50R22 | 22x10 | 6x5.5 | -19 | Trimming Required |
| 33x12.50R22 | 22x10 | 6x5.5 | -18 | Trimming Required |
| 33x12.50R18 | 18x9 | 6x5.5 | -12 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +0 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +1 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +18 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +20 | - |
| 33x12.50R18 | 18x10 | 6x5.5 | +0 | - |
| 33x12.50R18 | 18x10 | 6x5.5 | +1 | - |
You must login to post a review.
Write the First Review!