When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Brand | SPL | 
| Greaseable | N | 
| Type | ISR Style | 
| Invoice | U-Joint Kit | 
| OEM Mfg | AAM | 
| OEM Series | 1485WJ | 
| Bearing Cap Diameter (1) | 1.375 | 
| Bearing Cap Diameter (2) | 1.375 | 
| SR(1)Brng Cap to Brng Cap(OSR) | 2.920 | 
| SR(2)Brng Cap to Brng Cap(OSR) | 2.920 | 
| VMRS | 024002046 | 
| Bearing Cap Type | Round | 
| Snap Ring Type | Internal | 
| Snap Ring Included | Y | 
| Material | Steel | 
| Model Number | AAM 1485WJ | 
| Bearing Cap Finish | Ground | 
| Seal Material | Rubber | 
| Seal Color/Finish | Black | 
| Coating Type | None | 
| Pre Greased | N | 
| Grease Type | N.L.G.I. Grade 2 | 
| Grease Zerk Included | Not Required | 
| Hardware Included | N | 
| Length A (In) | 2.92 | 
| Length B (In) | 2.92 | 
| Length A (mm) | 74.2 | 
| Length B (mm) | 74.2 | 
| Bearing Cap Type A | ISR | 
| Bearing Cap Type B | ISR | 
| Bearing Cap Diameter A (mm) | 1.375 | 
| Bearing Cap Diameter B (mm) | 1.375 | 
| Package Type | EACH | 
| Package Qty | 1 | 
| Weight | 2.51 LB | 
| Country of Origin | 
 United States  | 
You must login to post a review.
Write the First Review!